
Jul 02, 2025 EOD
Hindustan Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 519126 | NSE Symbol: | HNDFDS | P/E(TTM): | 61.45 |
ISIN Demat: | INE254N01026 | Div & Yield%: | 0.00 | EPS(TTM): | 8.79 |
Book Value(₹): | 72.53 | Market Cap(₹Cr.): | 6,346.89 | Face Value(₹): | 2.00 |
Hindustan Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 519126 | |
NSE Symbol: | HNDFDS | |
P/E(TTM): | 61.45 | |
ISIN Demat: | INE254N01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.79 | |
Book Value(₹): | 72.53 | |
Market Cap(₹Cr.): | 6,346.89 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
540.25
|
541.20
|
Prev Close(₹) |
540.15
|
538.35
|
Volume |
1895
|
14708
|
Today's Range(₹) |
540.50 - 532.25
|
541.95 - 532.25
|
52-Week Range(₹) |
685.70 - 532.25
|
686.40 - 421.50
|
Buy(Size) |
534.10 (x 10)
|
533.89999999999998(x 1)
|
Sell(Size) |
534.29999999999995(x 1)
|
534.29999999999995(x 1)
|